N 21st St Tampa, 33613 Listing Details |
|
|
|
||||||||||||||
| Population | 29912 |
| Male Population | 14866 |
| Female Population | 15046 |
| Median Age | 31.66 |
| Population Density | 3867 |
| Population Change Since 1990 | 17% |
| Population Change Since 2000 | 5% |
| Households | 13064 |
| Households: Family | 5966 |
| Average Family Size | 3.05 |
| Median household income | $33874 |
| Average household Income | $47960 |
| Change in Avg. Household Income Since 1990 | 56% |
| Change in Avg. Household Income Since 2000 | 21% |
| total crime index | 175 |
| Occupations: White Collar | 79.39 |
| Occupations: Blue Collar | 20.61 |
| College Graduates | 25% |
| Educational Climate Index | 3 |
| Average January Low Temperature | 52.4 F |
| Average July High Temperature | 89.7 F |
| Annual Precipitation | 44.77" |
| Air Pollution Index | 150 |
| Sales Tax Rate | 7% |
| Distinctive College Community, High Residential Turnover |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Florida Real Estate | |
|
, Florida | |
| Office | 888-832-2244 |
| |
| HouseHunt, Inc. |